Uptime / Load | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 | |
---|---|---|---|---|---|---|---|---|
linuxgsm.com | 100% | |||||||
linuxgsm.sh | 99.956% | |||||||
linuxgsm.download | 99.998% | |||||||
status.linuxgsm.com | 99.773% | |||||||
GitHub | 100% | |||||||
BitBucket | 99.999% |
Docs |
docs.linuxgsm.com | 100% | |||||||
dev-docs.linuxgsm.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|