Uptime / Load | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | |
---|---|---|---|---|---|---|---|---|
linuxgsm.com | 100% | |||||||
linuxgsm.sh | 99.999% | |||||||
linuxgsm.download | 99.987% | |||||||
status.linuxgsm.com | 99.388% | |||||||
GitHub | 100% | |||||||
BitBucket | 99.999% |
Docs |
docs.linuxgsm.com | 100% | |||||||
dev-docs.linuxgsm.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|