Uptime / Load | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | Feb 24 | |
---|---|---|---|---|---|---|---|---|
linuxgsm.com | 100% | |||||||
linuxgsm.sh | 100% | |||||||
linuxgsm.download | 100% | |||||||
forum.linuxgsm.com | 94.312% | |||||||
status.linuxgsm.com | 100% | |||||||
GitHub | 100% |
Docs |
docs.linuxgsm.com | 100% | |||||||
dev-docs.linuxgsm.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|